刚进入2022年 Vultr 马上推出波兰数据中心,这属于 Vultr 全球第21个数据中心,也是欧洲第6个数据中心。站长第一时间也拿到波兰VPS主机进行数据测评,看看性能怎么样、延迟高不高、路由走向如何、速度快不快、适不适合国人小伙伴,下面站长就一一进行测评。
一、基本信息
CPU主频可达 2992 MHz,硬盘 I/O 平均可达 1300 MB/s 左右,比起以往 VPS 可谓是大气多了
二、性能测试
CPU跑分可达1105分,内存读取速度可跑到27583MBs,写入速度则在17108MB/s,剩下就是硬盘的写入与读取的速度测试,大家可以自己看看
三、速度测试
四、媒体流测试
五、路由丢包
六、PING延迟
区域 | 最快/最慢 | 平均 |
---|---|---|
全网 | 波兰华沙(VULTR) 0.2ms/江苏南通(移动) 885.2ms | 181.8ms |
移动 | 河南郑州(联通-west.cn) 230.1ms/江苏南通(移动) 885.2ms | 356.2ms |
联通 | 天津(联通) 170.3ms/吉林延边(联通) 298.4ms | 220.6ms |
电信 | 山西太原(天翼云) 247.1ms/江西南昌(炎黄盛世) 399.7ms | 294.1ms |
华南 | 广东茂名(联通) 187.1ms / 广东广州(移动云) 413.3ms | 274.9ms |
华北 | 天津(联通) 170.3ms / 内蒙古呼和浩特(bgp) 336.8ms | 266.1ms |
华东 | 上海(AS9929) 183.2ms / 江苏南通(移动) 885.2ms | 286.0ms |
华中 | 河南洛阳(bgp-青果云) 189.2ms / 湖南长沙(移动云) 328.5ms | 262.0ms |
东北 | 辽宁沈阳(联通-云端2) 217.7ms / 辽宁沈阳(移动) 323.9ms | 277.0ms |
西北 | 甘肃兰州(天翼云) 283.3ms / 宁夏中卫(天翼云) 345.4ms | 307.1ms |
西南 | 重庆(联通2) 191.7ms / 重庆(移动云) 726.6ms | 304.3ms |
港澳台 | 香港(ZENLAYER-HKG2) 187.1ms / 香港(百度云) 325.6ms | 252.9ms |
亚洲 | 哈萨克斯坦卡拉干达 91.7ms/印度尼西亚雅加达(腾讯云) 366.8ms | 217.2ms |
欧洲 | 波兰华沙(VULTR) 0.2ms/俄罗斯符拉迪沃斯托克(gcorelabs) 140.9ms | 36.0ms |
非洲 | 突尼斯 突尼斯 49.8ms/尼日利亚拉各斯(ZENLAYER-LOS1) 213.2ms | 165.5ms |
北美洲 | 美国纽约(ZENLAYER-NYC1) 94.4ms/美国西雅图(o136.com) 188.3ms | 141.9ms |
南美洲 | 哥伦比亚波哥大 181.6ms/阿根廷布宜诺斯艾利斯(latincloud.com) 252.2ms | 224.4ms |
大洋洲 | 澳大利亚珀斯 250.3ms/澳大利亚悉尼(AMAZON-LIGHTSAIL) 319.1ms | 287.9ms |
七、去程路由
八、回程路由
联通回程
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 *
2 *
3 *
4 *
5 *
6 149.6.70.1 1.13 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
7 130.117.51.62 13.63 ms AS174 Europe Regions, cogentco.com
8 154.54.58.225 24.07 ms AS174 cogentco.com
9 130.117.1.117 41.66 ms AS174 Europe Regions, cogentco.com
10 *
11 219.158.21.121 186.34 ms AS4837 China, Beijing, ChinaUnicom
12 219.158.3.177 196.86 ms AS4837 China, Beijing, ChinaUnicom
13 219.158.3.49 236.04 ms AS4837 China, Beijing, ChinaUnicom
14 125.33.186.102 240.60 ms AS4808 China, Beijing, ChinaUnicom
15 *
16 124.65.194.42 231.81 ms AS4808 China, Beijing, ChinaUnicom
17 *
18 *
19 *
20 123.125.99.1 227.67 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 32 byte packets
1 *
2 *
3 *
4 *
5 *
6 149.6.70.1 1.06 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
7 130.117.51.106 13.37 ms AS174 Europe Regions, cogentco.com
8 154.54.58.225 23.92 ms AS174 cogentco.com
9 154.54.56.190 25.14 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 154.25.12.77 24.49 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 *
12 219.158.14.149 186.98 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 219.158.111.137 242.34 ms AS4837 China, Shanghai, ChinaUnicom
14 219.158.111.221 203.71 ms AS4837 China, ChinaUnicom
15 219.158.19.90 215.49 ms AS4837 China, Shanghai, ChinaUnicom
16 *
17 139.226.210.53 202.59 ms AS17621 China, Shanghai, ChinaUnicom
18 58.247.0.49 258.40 ms AS17621 China, Shanghai, ChinaUnicom
Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 32 byte packets
1 *
2 *
3 *
4 *
5 *
6 149.6.70.1 1.14 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
7 154.54.37.41 1.24 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
8 154.54.58.225 24.01 ms AS174 cogentco.com
9 154.54.58.229 24.44 ms AS174 cogentco.com
10 154.25.12.77 24.71 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 *
12 219.158.17.233 201.23 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 219.158.14.85 174.03 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
14 219.158.96.206 176.32 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
15 120.83.0.54 171.77 ms AS17816 China, Guangdong, Guangzhou, ChinaUnicom
16 120.80.170.250 171.88 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
17 120.80.170.250 171.91 ms AS17622 China, Guangdong, Guangzhou, ChinaUnicom
电信回程
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 32 byte packets
1 *
2 *
3 *
4 *
5 *
6 154.54.37.41 1.41 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
7 154.54.37.41 1.45 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
8 154.54.58.225 23.99 ms AS174 cogentco.com
9 154.54.58.225 24.07 ms AS174 cogentco.com
10 130.117.0.2 24.21 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 149.14.159.114 21.45 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 202.97.122.205 289.45 ms AS4134 China, Beijing, ChinaTelecom
13 202.97.34.157 309.62 ms AS4134 China, Beijing, ChinaTelecom
14 202.97.48.245 317.19 ms AS4134 China, Beijing, ChinaTelecom
15 36.110.246.130 306.87 ms AS23724 China, Beijing, ChinaTelecom
16 180.149.128.1 309.09 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 32 byte packets
1 *
2 *
3 *
4 *
5 *
6 149.6.70.1 1.28 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
7 130.117.51.106 13.27 ms AS174 Europe Regions, cogentco.com
8 130.117.51.106 13.35 ms AS174 Europe Regions, cogentco.com
9 130.117.0.2 24.26 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 149.14.159.114 21.77 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 149.14.159.114 21.21 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
12 202.97.90.30 257.66 ms AS4134 China, Shanghai, ChinaTelecom
13 202.97.50.194 261.25 ms AS4134 China, Shanghai, ChinaTelecom
14 61.152.25.5 306.12 ms AS4812 China, Shanghai, ChinaTelecom
15 *
16 101.95.225.158 292.16 ms AS4811 China, Shanghai, ChinaTelecom
17 101.227.255.46 288.89 ms AS4812 China, Shanghai, ChinaTelecom
18 *
19 *
20 180.153.28.1 285.31 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 32 byte packets
1 *
2 *
3 *
4 *
5 149.6.70.1 0.92 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
6 154.54.37.41 1.26 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
7 154.54.37.41 1.06 ms AS174 Poland, Masovian Voivodeship, Warsaw, cogentco.com
8 154.54.58.225 24.18 ms AS174 cogentco.com
9 130.117.0.2 24.17 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
10 130.117.0.2 24.32 ms AS174 Germany, Hesse, Frankfurt, cogentco.com
11 202.97.52.93 268.84 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
12 202.97.12.42 262.17 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
13 202.97.12.42 262.35 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
14 202.97.82.21 280.60 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
15 113.108.209.1 287.25 ms AS4134 China, Guangdong, Guangzhou, ChinaTelecom
移动回程
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 *
2 *
3 *
4 *
5 *
6 62.115.118.40 14.08 ms AS1299 telia.com
7 62.115.122.161 25.74 ms AS1299 telia.com
8 62.115.112.244 98.47 ms AS1299 United States, New York, New York City, telia.com
9 62.115.119.229 171.05 ms AS1299 United States, California, San Jose, telia.com
10 62.115.118.111 167.30 ms AS1299 telia.com
11 223.120.6.225 188.56 ms AS58453 United States, ChinaMobile
12 223.120.6.205 183.16 ms AS58453 United States, ChinaMobile
13 *
14 *
15 *
16 111.24.2.245 318.51 ms AS9808 China, Beijing, ChinaMobile
17 111.24.2.249 315.63 ms AS9808 China, Beijing, ChinaMobile
18 *
19 *
20 *
21 *
22 211.136.95.226 317.77 ms AS56048 China, Beijing, ChinaMobile
23 211.136.25.153 318.24 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 32 byte packets
1 *
2 *
3 *
4 *
5 *
6 62.115.38.62 0.90 ms AS1299 Poland, Masovian Voivodeship, Warsaw, telia.com
7 62.115.120.20 18.15 ms AS1299 telia.com
8 62.115.47.45 29.34 ms AS1299 Germany, Hesse, Frankfurt, telia.com
9 62.115.47.45 31.19 ms AS1299 Germany, Hesse, Frankfurt, telia.com
10 *
11 *
12 *
13 221.183.55.70 420.92 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
14 221.176.24.101 500.37 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
15 111.24.4.237 422.79 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
16 111.24.4.233 408.11 ms AS9808 China, Guangdong, Guangzhou, ChinaMobile
17 211.139.129.5 442.40 ms AS56040 China, Guangdong, Guangzhou, ChinaMobile
九、UnixBench 跑分
Dhrystone 2 using register variables 45778611.9 lps (10.0 s, 7 samples)
Double-Precision Whetstone 7174.4 MWIPS (9.0 s, 7 samples)
Execl Throughput 5118.6 lps (30.0 s, 2 samples)
File Copy 1024 bufsize 2000 maxblocks 689519.0 KBps (30.0 s, 2 samples)
File Copy 256 bufsize 500 maxblocks 182032.9 KBps (30.0 s, 2 samples)
File Copy 4096 bufsize 8000 maxblocks 2220078.1 KBps (30.0 s, 2 samples)
Pipe Throughput 859531.5 lps (10.0 s, 7 samples)
Pipe-based Context Switching 234994.6 lps (10.0 s, 7 samples)
Process Creation 12077.2 lps (30.0 s, 2 samples)
Shell Scripts (1 concurrent) 9875.0 lpm (60.0 s, 2 samples)
Shell Scripts (8 concurrent) 1299.3 lpm (60.0 s, 2 samples)
System Call Overhead 493423.0 lps (10.0 s, 7 samples)
System Benchmarks Index Values BASELINE RESULT INDEX
Dhrystone 2 using register variables 116700.0 45778611.9 3922.8
Double-Precision Whetstone 55.0 7174.4 1304.4
Execl Throughput 43.0 5118.6 1190.4
File Copy 1024 bufsize 2000 maxblocks 3960.0 689519.0 1741.2
File Copy 256 bufsize 500 maxblocks 1655.0 182032.9 1099.9
File Copy 4096 bufsize 8000 maxblocks 5800.0 2220078.1 3827.7
Pipe Throughput 12440.0 859531.5 690.9
Pipe-based Context Switching 4000.0 234994.6 587.5
Process Creation 126.0 12077.2 958.5
Shell Scripts (1 concurrent) 42.4 9875.0 2329.0
Shell Scripts (8 concurrent) 6.0 1299.3 2165.6
System Call Overhead 15000.0 493423.0 328.9
========
System Benchmarks Index Score 1323.3
十、总结
如果有欧洲业务的小伙伴,可以剁手入一台,如果用来跑国内业务站长就不太建议大家了,在回程与去路都进行绕道,延迟居高,波兰机房的VPS更适合有欧洲业务伙伴。